Product Description
Part Number | 751768-5004S |
Previous Version | 703245-0001, 703245-0002, 717345-0002, 751768-0001, 751768-0002, 751768-0003, 751768-5003S |
OE number | 8200091350A, 7701478022, 7711497500, 7711497142, 8200091350B, 8200046681, 8200046681A, 8200046681B, 8200091350A |
Year | 2000- |
CHRA | 433289-0345Â (433289-5345S) |
Turbo Model | GT1549S |
Engine | F9Q |
Displacement | 1.87L, 1900 ccm, 4 Cylinders |
KW | 57/72 |
Fuel | Diesel |
Bearing Housing | 433275-0002 |
Turbine Wheel | 434713-0015 |
Comp. Wheel | 436132-0014 |
Back plate | 700593-0003 |
Heatshield Number | 434302-0001 |
Repair Kit | 732136-0001 |
Service Kit | 732248-0003 |
Turbine Housing | 700866-0012 |
Compressor Cover | 717347-0001 |
Applications
2001- Renault Clio II 1.9 dTi Engine F9Q
2001- Renault Kangoo I 1.9 dCi Engine F9Q
2001- Renault Master II 1.9 dCi Engine F9Q
2000- Renault Megane I 1.9 dTi Engine F9Q
2001- Renault Trafic II 1.9 dCi Engine F9Q
2001-04 Volvo- S40 I 1.9 D Engine F9Q
2001-04 Volvo- V40 1.9 D Engine F9Q
Company Description
REFONE Turbo has been making turbocharger and components( including cartridge, compressor wheel, turbine wheel, turbine housing, compressor housing, waste gate, nozzle ring, repair kits,etc) for the aftermarket heave diesel trucks and light vehicles.
We develop new part to keep with the changing market request and supply arround 800 turbo models now.We producing custom turbo parts according the clients' sample or drawing.
Â
Quality is our culture. Our quality and price is highly welcomed by many European, Japanese and South American customers. Sample order is accepted so you could check quality firstly.
Why choose us:1) The products have passed the balancing test and the high speed GHRA balancing test
2) We usually have some products in stock, in case of the clients purchase urgently. And if the order is minimal, we can also Delivery the goods on time.
3) The clients can have their own forwarders to ship the products to the destination
4) Feature like K18Ni-Fe rotor shaft used. That can make the product becomes sturdy and durable
5) We have our own factory to manufacture. That can control the quality during the procedure of making the goods. Besides the price is at factory price, competitive
Our Service
1.12 monthes Quality Warranty.
2. Sample Order is Acceptable.
3. After sale Service: Take photos Send for testing Send new turbo to customer.
4. Design new types according to customer's requirements.
Welcome to contact us! We will feedback in 24 hours.
Contact us
Contacts: Gavin Wang
Website: www.cnrefone.com
Â
GT2256MS | GARRET | 704136-5003S | 8973267520 - 8972083520 - 8973267520 | ISUZU | NPR 2001,Ukrnian BOGDAN 5.6L | 4HG1-T |
GT2256V | GARRET | 704361-0004/5/6 | 2249950.9 | BMW | 330 D - 6 cyl. - 3.0L - DI D | M57D E46 |
GT2256V | GARRET | 707114-0001 | 500379251 | IVECO | Daily | 8140.43K.4000 |
GT2256V | GARRET | 710811-5002S | 55191597/46769104 | ALFA ROMEO | 156/166 JTD 5 Cyl. - 2.4L DI D | 841C.000 |
GT2256V | GARRET | 710812-0001 | 46767677 | ALFAÂ ROMEO | 166Â JTDÂ 2.4LÂ DIÂ D | M722.PT.24 |
GT2256V | GARRET | 709838-0001 | 6120960399 | M-BENZ | Sprinter 2.7L,2000 | OM612 |
GT2256V | GARRET | 715910-0001/2 | 6120960599 | M-BENZ | E270Â CDI | OM612 |
GT2256VK | GARRET | 736088-0003 | 6470900280 | M-BENZ | Sprinter 2.7,2004 | OM647 |
GT2259 | GARRET | 452214-0001 | 9040960799 | M-BENZ | Truck 4.3L,1995 | OM904LA |
GT2260V | GARRET | 753392-0018 | 7791046F | BMW | X5Â 3.0D | Â |
GT2260V | GARRET | 725364-0004 | 7789081F | BMW | 530D | Â |
GT2359V | GARRET | 709841-0001/2 | 6130960199 | M-BENZ | EÂ class | OM613 |
GT25 | GARRET | 708954-0001 | Â | SSANGYONG | Â | Â |
GT2538C | GARRET | 454193-0001 | 6020960799 | M-BENZ | Sprinter 2.9L,1996 | OM602 |
GT2538C | GARRET | 454207-0001 | 6020960899 | M-BENZ | Sprinter 2.9L,1997 | OM602 |
GT2538C | GARRET | 454111-0001 | 6020960199 | M-BENZ | Sprinter 2.9L,1996 | OM602 |
GT25C | GARRET | 703325-0001 | 82145701 | VW | LTÂ Van | 2.8 |
GT25V | GARRET | 701900-0002 | 46766388 | LANCIA | KAPPAÂ JTD | 2.4Â LÂ /Â D |
GT2556V | GARRET | 454191-0003/4/5/6 | 2247691F | BMW | 530D & 730D 3.0L | M57D E38. E39 |
GT2556V | GARRET | 454191-0008/9/10/11/12/13 | 2247691F | BMW | 530D & 730D - 6 cyl. - 3.0L | M57D E38. E39 |
GT2556V | GARRET | 721204-0001 | 9.0529.20.1.0071-04 | VW | LT2Â Van | 4.07Â TCAÂ Electronic |
GT3576DL | GARRET | 704407-0011 | 8926029271 | ISUZU | 6HK1T | Â |
GT3576 | GARRET | 479016-0002 | 24100-3251C | HINO | GD/GH | J08C-T1 |
GT3776 | GARRET | 452159-0001 | 87841189 | FORD | New Holland,COMBINE | EP040B |
GT3782S | GARRET | 452312-0009 | 1412942Â -Â 1501661Â -Â 1524889Â -Â 1766753 | SCANIA | N-bus | Â |
GT37VA | GARRET | 736554-0011 | 8973525645 | GMC | DURAMAX LLY, LBZ, LMM |  |
GT3782VA | GARRET | 743250-0014 | 1832255C91 | FORD | 6.0L | Â |
GT3782VA | GARRET | Â | 1854593C91 | FORD | 6.0L | Â |
GTP38 | GARRET | 702014-0017 | 1831434C96 | FORD | 7.3LÂ Powerstroke | Â |
GTP38 | GARRET | 702011-5011 | 1831383C92 | FORD | 7.3LÂ Powerstroke | 1995-2003 |
 | GARRET |  | 8976024982 | ISUZU | 7.8L ISUZU TILTCAB GMC TOPKICK 04-08 |  |
 | GARRET | 480000-0426 | 14411-28705-9 | NISSAN |  |  |
GTA4082 | GARRET | 739542-0002 | 1520024 | SCANIA | Â | Â |
GT4082 | GARRET | 452309-0012/13 | 1501643/1524874 | SCANIA | L-Bus 9.0L | DSC912 |
GT4088 | GARRET | 452231-0002 | 1314933 | DAF | F75 | PF230M |
GT4288 | GARRET | 452109-0001 | 1388059 | SCANIA | SCANIAÂ 113 | Â |
GT4288 | GARRET | 703072-0001 | 1412299 | SCANIA | Â | DSC1201/2/3/5 |
GT4294 | GARRET | 706844-0001 | 1362357 | DAF | Leyland DAF,95XF | XF250/280/315 |
Product Description
Part Number | 751768-5004S |
Previous Version | 703245-0001, 703245-0002, 717345-0002, 751768-0001, 751768-0002, 751768-0003, 751768-5003S |
OE number | 8200091350A, 7701478022, 7711497500, 7711497142, 8200091350B, 8200046681, 8200046681A, 8200046681B, 8200091350A |
Year | 2000- |
CHRA | 433289-0345Â (433289-5345S) |
Turbo Model | GT1549S |
Engine | F9Q |
Displacement | 1.87L, 1900 ccm, 4 Cylinders |
KW | 57/72 |
Fuel | Diesel |
Bearing Housing | 433275-0002 |
Turbine Wheel | 434713-0015 |
Comp. Wheel | 436132-0014 |
Back plate | 700593-0003 |
Heatshield Number | 434302-0001 |
Repair Kit | 732136-0001 |
Service Kit | 732248-0003 |
Turbine Housing | 700866-0012 |
Compressor Cover | 717347-0001 |
Applications
2001- Renault Clio II 1.9 dTi Engine F9Q
2001- Renault Kangoo I 1.9 dCi Engine F9Q
2001- Renault Master II 1.9 dCi Engine F9Q
2000- Renault Megane I 1.9 dTi Engine F9Q
2001- Renault Trafic II 1.9 dCi Engine F9Q
2001-04 Volvo- S40 I 1.9 D Engine F9Q
2001-04 Volvo- V40 1.9 D Engine F9Q
Company Description
REFONE Turbo has been making turbocharger and components( including cartridge, compressor wheel, turbine wheel, turbine housing, compressor housing, waste gate, nozzle ring, repair kits,etc) for the aftermarket heave diesel trucks and light vehicles.
We develop new part to keep with the changing market request and supply arround 800 turbo models now.We producing custom turbo parts according the clients' sample or drawing.
Â
Quality is our culture. Our quality and price is highly welcomed by many European, Japanese and South American customers. Sample order is accepted so you could check quality firstly.
Why choose us:1) The products have passed the balancing test and the high speed GHRA balancing test
2) We usually have some products in stock, in case of the clients purchase urgently. And if the order is minimal, we can also Delivery the goods on time.
3) The clients can have their own forwarders to ship the products to the destination
4) Feature like K18Ni-Fe rotor shaft used. That can make the product becomes sturdy and durable
5) We have our own factory to manufacture. That can control the quality during the procedure of making the goods. Besides the price is at factory price, competitive
Our Service
1.12 monthes Quality Warranty.
2. Sample Order is Acceptable.
3. After sale Service: Take photos Send for testing Send new turbo to customer.
4. Design new types according to customer's requirements.
Welcome to contact us! We will feedback in 24 hours.
Contact us
Contacts: Gavin Wang
Website: www.cnrefone.com
Â
GT2256MS | GARRET | 704136-5003S | 8973267520 - 8972083520 - 8973267520 | ISUZU | NPR 2001,Ukrnian BOGDAN 5.6L | 4HG1-T |
GT2256V | GARRET | 704361-0004/5/6 | 2249950.9 | BMW | 330 D - 6 cyl. - 3.0L - DI D | M57D E46 |
GT2256V | GARRET | 707114-0001 | 500379251 | IVECO | Daily | 8140.43K.4000 |
GT2256V | GARRET | 710811-5002S | 55191597/46769104 | ALFA ROMEO | 156/166 JTD 5 Cyl. - 2.4L DI D | 841C.000 |
GT2256V | GARRET | 710812-0001 | 46767677 | ALFAÂ ROMEO | 166Â JTDÂ 2.4LÂ DIÂ D | M722.PT.24 |
GT2256V | GARRET | 709838-0001 | 6120960399 | M-BENZ | Sprinter 2.7L,2000 | OM612 |
GT2256V | GARRET | 715910-0001/2 | 6120960599 | M-BENZ | E270Â CDI | OM612 |
GT2256VK | GARRET | 736088-0003 | 6470900280 | M-BENZ | Sprinter 2.7,2004 | OM647 |
GT2259 | GARRET | 452214-0001 | 9040960799 | M-BENZ | Truck 4.3L,1995 | OM904LA |
GT2260V | GARRET | 753392-0018 | 7791046F | BMW | X5Â 3.0D | Â |
GT2260V | GARRET | 725364-0004 | 7789081F | BMW | 530D | Â |
GT2359V | GARRET | 709841-0001/2 | 6130960199 | M-BENZ | EÂ class | OM613 |
GT25 | GARRET | 708954-0001 | Â | SSANGYONG | Â | Â |
GT2538C | GARRET | 454193-0001 | 6020960799 | M-BENZ | Sprinter 2.9L,1996 | OM602 |
GT2538C | GARRET | 454207-0001 | 6020960899 | M-BENZ | Sprinter 2.9L,1997 | OM602 |
GT2538C | GARRET | 454111-0001 | 6020960199 | M-BENZ | Sprinter 2.9L,1996 | OM602 |
GT25C | GARRET | 703325-0001 | 82145701 | VW | LTÂ Van | 2.8 |
GT25V | GARRET | 701900-0002 | 46766388 | LANCIA | KAPPAÂ JTD | 2.4Â LÂ /Â D |
GT2556V | GARRET | 454191-0003/4/5/6 | 2247691F | BMW | 530D & 730D 3.0L | M57D E38. E39 |
GT2556V | GARRET | 454191-0008/9/10/11/12/13 | 2247691F | BMW | 530D & 730D - 6 cyl. - 3.0L | M57D E38. E39 |
GT2556V | GARRET | 721204-0001 | 9.0529.20.1.0071-04 | VW | LT2Â Van | 4.07Â TCAÂ Electronic |
GT3576DL | GARRET | 704407-0011 | 8926029271 | ISUZU | 6HK1T | Â |
GT3576 | GARRET | 479016-0002 | 24100-3251C | HINO | GD/GH | J08C-T1 |
GT3776 | GARRET | 452159-0001 | 87841189 | FORD | New Holland,COMBINE | EP040B |
GT3782S | GARRET | 452312-0009 | 1412942Â -Â 1501661Â -Â 1524889Â -Â 1766753 | SCANIA | N-bus | Â |
GT37VA | GARRET | 736554-0011 | 8973525645 | GMC | DURAMAX LLY, LBZ, LMM |  |
GT3782VA | GARRET | 743250-0014 | 1832255C91 | FORD | 6.0L | Â |
GT3782VA | GARRET | Â | 1854593C91 | FORD | 6.0L | Â |
GTP38 | GARRET | 702014-0017 | 1831434C96 | FORD | 7.3LÂ Powerstroke | Â |
GTP38 | GARRET | 702011-5011 | 1831383C92 | FORD | 7.3LÂ Powerstroke | 1995-2003 |
 | GARRET |  | 8976024982 | ISUZU | 7.8L ISUZU TILTCAB GMC TOPKICK 04-08 |  |
 | GARRET | 480000-0426 | 14411-28705-9 | NISSAN |  |  |
GTA4082 | GARRET | 739542-0002 | 1520024 | SCANIA | Â | Â |
GT4082 | GARRET | 452309-0012/13 | 1501643/1524874 | SCANIA | L-Bus 9.0L | DSC912 |
GT4088 | GARRET | 452231-0002 | 1314933 | DAF | F75 | PF230M |
GT4288 | GARRET | 452109-0001 | 1388059 | SCANIA | SCANIAÂ 113 | Â |
GT4288 | GARRET | 703072-0001 | 1412299 | SCANIA | Â | DSC1201/2/3/5 |
GT4294 | GARRET | 706844-0001 | 1362357 | DAF | Leyland DAF,95XF | XF250/280/315 |
Honed tube, honed tubing, honed steel tube, seamless honed tube, hydraulic cylinder tube, honed steel tubing, seamless honed tubing, ST52 honed tube, ST52 honed steel tube, honed cylinder tube, cylinder tube,ST52 cylinder tube, E355 cylinder tube, seamless cylinder tube
Honed tube, honed tubing, honed steel tube, seamless honed tube, hydraulic cylinder tube
Changzhou Chengxin Metal Products Co., Ltd , https://www.chengxinsteeltube.com