Model NO.: WT0710304
Trademark: WEITONG MARINE/OEM
Specification: As per request
Origin: China
HS Code: 40169500
Super Arch Rubber Fender V Type Rubber Marine FenderArch fenders were introduced to improve upon the performance of Cylindrical fenders. Arch fenders have a better Energy / Reaction force ratio and recommended for all types of applications. The shape of these fenders helps to dissipate the stresses evenly. These extruded fenders are very easy to install and are maintenance free. Generally preferred for small to medium range vessels.
Features:
1.High energy absorption performance and low reaction force
2. High strength construction parts, long service life.
3. Easy for replacement for installation;
Certificate: CCS,BV,
Super Arch Rubber Fender Type Specification
Types | Specification(mm) | ||||||||||||||
H | L | L1 | C | Q | n | B | B1 | B2 | B3 | h | a | b | e | f | |
SA-001 | 150 | 1000 | 1075 | 110 | 855 | 1 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
SA-002 | 150 | 2000 | 2075 | 108 | 620 | 3 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
SA-003 | 150 | 3000 | 3075 | 108 | 715 | 4 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
SA-004 | 200 | 1000 | 1100 | 120 | 860 | 1 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
SA-005 | 200 | 2000 | 2100 | 120 | 620 | 3 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
SA-006 | 200 | 3000 | 3100 | 120 | 715 | 4 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
SA-007 | 250 | 1000 | 1125 | 130 | 865 | 1 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
SA-008 | 250 | 2000 | 2125 | 133 | 620 | 3 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
SA-009 | 250 | 3000 | 3125 | 133 | 715 | 4 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
SA-010 | 300 | 1000 | 1150 | 140 | 870 | 1 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
SA-011 | 300 | 2000 | 2150 | 138 | 625 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
SA-012 | 300 | 3000 | 3150 | 145 | 715 | 4 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
SA-013 | 400 | 1000 | 1200 | 150 | 900 | 1 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
SA-014 | 400 | 2000 | 2200 | 148 | 635 | 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
SA-015 | 400 | 3000 | 3200 | 150 | 725 | 4 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
SA-016 | 500 | 1000 | 1250 | 160 | 930 | 1 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
SA-017 | 500 | 2000 | 2250 | 158 | 645 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
SA-018 | 500 | 3000 | 3250 | 156 | 730 | 4 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
SA-019 | 600 | 1000 | 1300 | 170 | 960 | 1 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
SA-020 | 600 | 2000 | 2300 | 168 | 655 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
SA-021 | 600 | 3000 | 3300 | 170 | 740 | 4 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
SA-022 | 800 | 1000 | 1400 | 180 | ### | 1 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
SA-023 | 800 | 2000 | 2400 | 180 | 680 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
SA-024 | 800 | 3000 | 3400 | 180 | 760 | 4 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
SA-025 | 1000 | 1500 | 2000 | 200 | 800 | 2 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
Quality Assurance and Service
1. Have a complete rigorous management, production and inspection processes to control the quality and avoid detail mistake
2. Design and produce ability
3. Rigorous inspection including incoming inspection, flaw detection etc., and double check is a must.
4. Advanced factory facility ensure
5. Response to any inquiry within 24 HRS with design or efficient solution from our engineer or tech supporter.
6. Provide professional customization service according to client's requirements
7. on time delivery, as we have rigorous production schedule and profession follow-up process
8. Moderate price and professional service
If you have any question or inquiry, please feel free to contact us for more details.
Ms Kate
Tel: +86-756-8169003
Phone: +86-13923317268
Website: www.weitongmarine.com
Other Products Photos
Â
Guangzhou Frey Auto Parts Co,.Ltd , https://www.freyparts.com