Model NO.: DMF-1
Measuring Media: Liquid
Measuring Principle: Atomic Physics
Certification: JIS, DIN, ANS, GB, CE, UL, RoHS, ISO
Measurement Scope: 2kg/H~500t/H
Work Pressure: 0~32MPa
Medium Temperature: -50º C~ +350º C
Output Signal: 4-20mA Current Signal of Flow, with Load Resistanc
Power Supply: 24VDC
Explosion-Proof Grade: Ex(Ib)II Bt2-T5
Response Time: 0.1s~5s, Adjustable
Warranty Period: 1year
Export Markets: Global
Trademark: U-ideal
Transport Package: Wooden Case or Carton
Specification: ANSI JIP DIN JS and others
Origin: Tianjin, China
HS Code: 90261000
IntroductionÂ
UCMF-1-Series Coriolis Mass Flow Meters' measuring principle is based on the controlled generation of Coriolis forces. The measurement would not be affected by the pressure, temperature, viscosity, density, etc. And the compensation calculation is not required. The structure contains two parts: Sensor & Transmitter. The Coriolis Mass Flow Meters are designed and manufactured based on the national standard of safe explosion proof. The Explosion- proof standard is EX d ib II C T5Â Gb.Â
The mass flow meter does not measure the volume per unit time (e.g., cubic meters per second) passing through the device; it measures the mass per unit time  (e.g., kilograms per second) flowing through the device. The accuracy of the Coriolis Mass Flow Meters is ±0.1%~ ±0.2%. The application range is large. (It could be used to measure all sorts of all sorts non-newtonian fluid, slurry, suspensions, high viscosity fluid, etc.) The requirements for the installation are low. (The straight pipe requirements in front of and behind the Coriolis Mass Flow Meters are low.) They are more reliable, stable, and the maintenance level is low.
Technical Parameters
 Applications |
Suitable for Liquid, Gas, Liquid- Solid, Gas- Solid, Liquid- Gas Mass Measurement or volume measurement |
Material of the Measurement Pipeline | SS 316L/ HC Hastelloy |
Pressure | Please refer to the chart shown above. Special orders would be placed for high pressure. |
 Medium Temperature |
-50ºC~+150ºC; (Highest Temperature: +350ºC; Lowest Temperature: -300ºC could be special ordered.) |
Environment Temperature |
Sensor:-40ºC~+150ºC; Transmitter:-20ºC~ +70ºC |
Flow Rate Measurement Accuracy | ± 0.2% ,± 0.1% optional |
Density Measurement Accuracy | ±0.002g/cm³,±0.001g/cm³ optional |
Repeatability | ±0.10% Flow Rate ±[½(Zero Point Stability/Flow Rate)×100]% Flow Rate |
 Output Signal |
4~20mA   Load Resistance <500Ω(Instantaneous or Density optional); 0~10kHz Instantaneous Flow Rate Pulse Signal; Standard RS 485 Communication |
Explosion- Proof Symbol | EX d ib   II C T5 Gb |
Model selection
Micro Flow Meter- DMF-1-1;Â DMF-1-2
Â
Model |
DN | Measurement scope ( kg/h ) | Work Pressure ( MPa ) | Connection type (mm) |
DMF-1-1-AB | 1.5 | 0~4 | 0~32 | Weld Joints Φ6×1.5 |
DMF-1-1-A | 3 | 0~40 | 0~32 | Weld Joints Φ6×1.5 |
DMF-1-1-B | 6 | 0~100 | 0~25 | Weld Joints Φ10×2 |
DMF-1-2-A | 8 | 0~200 | 0~20 | Weld Joints Φ10×1 |
Medium-Small Flow Meter: DMF-1-3; DMF-1-4;Â DMF-1-5-A
                                  Model |
 DN |
Measurement scope (kg/h) | Work Pressure (MPa) |  Connection Type(mm) |
DMF-1-3-A | 10 | 0~500 | 0~25 | Weld Joints Φ20×4 |
DMF-1-3-B | 15 | 0~1000 | 0~25 | Weld Joints Φ20×3 |
DMF-1-4 | 20 | 0~3000 | 0~25 | Weld Joints Φ20×2 |
DMF-1-5-A | 25 | 0~10000 | 0~25 | Weld Joints Φ31×3 |
Large-scale Flow Meter: DMF-1-3; DMF-1-4; DMF-1-5;Â DMF-1-6
Â
High pressure could be special ordered. (4~70MPa)
Â
 Model |
 DN |
Measurement scope (t/h) | Work Pressure (MPa) |  Connection Type(mm) |
DMF-1-3-A | 10 | 0-0.5 | 0~4 | Flange 10 |
DMF-1-3-B | 15 | 0-1.0 | 0~4 | Flange 15 |
DMF-1-4 | 20 | 0-3.0 | 0~4 | Flange 20 |
DMF-1-5-A | 25 | 0-10 | 0~1.6 | Flange 25 |
DMF-1-5-B | 40 | 0-20 | 0~1.6 | Flange 40 |
DMF-1-6-A | 50 | 0-30 | 0~1.6 | Flange 50 |
DMF-1-6-AB | 65 | 0-50 | 0~1.6 | Flange 65 |
DMF-1-6-B | 80 | 0-100 | 0~1.6 | Flange 80 |
DMF-1-6-C | 100 | 0-150 | 0~1.6 | Flange 100 |
DMF-1-6-CD | 125 | 0-200 | 0~1.6 | Flange 125 |
DMF-1-6-D | 150 | 0-300 | 0~1.6 | Flange 150 |
DMF-1-6-E | 200 | 0-500 | 0~1.6 | Flange 150 |
If the above model is not satisfying, please check the following:
Â
Model |
Nominal Size (mm) |  Flow rate (kg/hr) |
Stability zero, kg/h | Rated Pressure (MPa) | NW (KG) |  GW (KG) |
||
0.2% | 0.15% | 0.1% | ||||||
UICMF-003 | 3 | 0~96~120 | 0.018 | 0.012 | 0.012 | 40 | 8 | 19 |
UICMF-006 | 6 | 0~540~660 | 0.099 | 0.066 | 0.066 | 20 | 12 | 22 |
UICMF-008 | 8 | 0~960~1200 | 0.18 | 0.12 | 0.12 | 20 | 12 | 23 |
UICMF-010 | 10 | 0~1500~1800 | 0.27 | 0.18 | 0.18 | 20 | 11 | 24 |
UICMF-015 | 15 | 0~3000~4200 | 0.63 | 0.42 | 0.42 | 20 | 12 | 25 |
UICMF-020 | 20 | 0~6000~7800 | 1.17 | 0.78 | 0.78 | 16 | 20 | 34 |
UICMF-025 | 25 | 0~10200~13500 | 2.025 | 1.35 | 1.35 | 16 | 21 | 35 |
UICMF-032 | 32 | 0~18 000~24Â 000 | 3.6 | 2.4 | 2.4 | 16 | 27 | 45 |
UICMF-040 | 40 | 0~30 000~36Â 000 | 5.4 | 3.6 | 3.6 | 12 | 35 | 55 |
UICMF-050 | 50 | 0~48 000~60Â 000 | 9 | 6 | 6 | 12 | 40 | 60 |
UICMF-080 | 80 | 0~120 000~160Â 000 | 24 | 16 | 16 | 8 | 90 | 150 |
UICMF-100 | 100 | 0~222 000~270Â 000 | 40.5 | 27 | 27 | 8 | 170 | 245 |
UICMF-150 | 150 | 0~480 000~600Â 000 | 90 | 60 | 60 | 6 | 255 | 360 |
Â
Label Stock,Jumbo Label Roll,Stockroom Labels,In Stock Label
Jiangmen Hengyuan Label Technology Co., Ltd , https://www.jmhylabels.com