
Features
High grade marine aluminum alloy for ultimate corrosion protection
Tilt & trim with shallow water drive various positions
Low oil indicator for increased protection
Twist grip throttle control for easy maneuverability & safety
Thermostat controlled water cooling system
Safety lanyard with emergency shutoff
Easy forward-neutral-reverse gear shifting
Vibration reduction system for smooth performance
Start in gear protection for increased safety
Adjustable steering friction for easier maneuverability
Cdi ignition system for trouble free starting
Innovative large recoil wheel assists easy starting
Quiet, through the propeller hub exhaust
Quality 24L fuel tank with hose
 | Model  | Unit | T25BMS | T25BML | T25FWS | T25FWL | T25BWS | T25BWL |
Item  |  | |||||||
Overall length | mm(in.) | 849(33.4) | 609(24) | 849(33.4) | ||||
Overall width | mm(in.) | 399(15.7) | 358(14.1) | 399(15.7) | ||||
Overall height  | mm(in.) | 1134(44.6) | 1261(49.6) | 1134(44.6) | 1261(49.6) | 1134(44.6) | 1261(49.6) | |
Transom height | mm(in.) | 381(15) | 508(20) | 381(15) | 508(20) | 381(15) | 508(20) | |
Weight | Kg | 52 | 53.5 | 55.5 | 57 | 53.5 | 55.7 | |
Full throttle operating range | r/min | 4500-5500 | 4500-5500 | 4500-5500 | ||||
Maximum output | Kw (HP)@r/min | 18.4(25)@5000 | ||||||
Idling speed (Neutral)Â | r/min | 1050-1150 | ||||||
Engine type  |  | Reed Valve | ||||||
Cylinders | Â | L2 | ||||||
Displacement | cm 3 Â Â | 496 | ||||||
Bore ×stroke | mm(in) | 72.0×61.0(2.83×2.40) | ||||||
Ignition system  |  | CDI  | ||||||
Control system  |  | Tiller control | Remote control | Tiller control | ||||
Starting system | Â | Manual start | Electric start/Manual start | |||||
Gear positions | Â | Forward-Neutral-Reverse | ||||||
Gear ratio  |  | 2.08 (27/13) | ||||||
Trim and tilt system | Â | Manual tilt | ||||||
Fuel tank capacity |  | 24 | ||||||
Maximum fuel waste | L /h | 11 | ||||||
Mixing ratio | Fuel:Oil | 50:1 | ||||||
Gear oil capacity | cm 3 | 320 | ||||||
Propeller options* | in | 3-9 7 /8" x 11 1 /4" |





Â
Higher quality and Lower Price Cast Steel Flange Produced by Jimeng Group.
Size:DN 10-DN 2000
Standard:ANSI,ASME,JIS,KS,GOST,DIN,UNI,EN,GB
Export Country:US.UK.SERBIA,RUSSIA,ITALY,IRAN,KOREA,JAPAN,SPAIN,CHILE,BRAZIL
Pressure:5k,10k,16k,20k,class150,class 300,class600,class900,PN0.6,PN1.0,PN1.6,PN2.5
Type:PL,SO,WN,SW,TH,BL
Sealing Surface:FF,RF,RJ,FM,
Cast Steel Flange
Cast Steel Flange, Cast Steel Blind Flange, Carbon Cast Steel Flange
Hebei Jimeng Highstrength Flange-tubes Group Co.,Ltd. , http://www.jimengflange.com