Model NO.: Mig180
Power Supply: Single Phase AC220
Input Power Frequency: 50/60 Hz
Input Power Capacity: 5.0kVA
Output Current Range: 20-180A
Output Voltage: 12.5-23V
No-Load Voltage: 65V
Wire Feeder Speed: 2-14m/Min
Suitable Diameter of Wire: 0.6-0.9mm
Duty Cycle: 40%
Gross Weight: 15kgs
Trademark: Tanky or OEM
Transport Package: Carton
Specification: CE
Origin: China
HS Code: 8515390000
Model NO.: Mig180
Power Supply: Single Phase AC220
Input Power Frequency: 50/60 Hz
Input Power Capacity: 5.0kVA
Output Current Range: 20-180A
Output Voltage: 12.5-23V
No-Load Voltage: 65V
Wire Feeder Speed: 2-14m/Min
Suitable Diameter of Wire: 0.6-0.9mm
Duty Cycle: 40%
Gross Weight: 15kgs
Trademark: Tanky or OEM
Transport Package: Carton
Specification: CE
Origin: China
HS Code: 8515390000
MOSFET STYLE:Â Suitable for welding thickness mare than 0. 8mm
Lowercost, high efficiency and excellent welding performance
Easy to operate, economical and practical
High welding speed, reliable arcstarting
Stable current, automatic compensation for voltage fluctuation
Suitable for welding mild steel and alloy steel, etc. Applicable to different wires
Little spattering, deep penetration, beautiful welding seam

Â
TECHNICALÂ DATA | |||||
Item | Unit | MIG160 | MIG180 | MIG200 | MIG250Â |
Power Supply | V | Single Phase  AC220±15% | Single Phase  AC220±15% | Single Phase  AC220±15% | Single Phase AC220 ±15% |
Input Power Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Input Power Capacity | KVA | 4.4 | 5 | 5.8 | 9.1 |
Output Current Range | A | 20-160 | 20-180 | 20-200 | 30-250 |
No-load Voltage | V | 65 | 65 | 65 | 65 |
Output Voltage | V | 12.5-22 | 12.5-23 | 12.5-24 | 13.5-26.5 |
Wire Feeder Speed | m/min | 2-14 | 2-14 | 2-14 | 2-14 |
Duty Cycle | % | 40 | 40 | 40 | 60 |
Suitable Diameter of Wire | mm | 0.6-0.8 | 0.6-0.9 | 0.6-1.0 | 0.8-1.2 |
Efficiency | % | 85 | 85 | 85 | 85 |
Power Factor | cosΦ | 0.93 | 0.93 | 0.93 | 0.93 |
Protection Class | - | IP21S | IP21S | IP21S | IP21S |
Insulation Class | - | F | F | F | F |
Gross Weight | kgs | 15 | 15 | 17 | 34 |
Dimension of Packing | cm | 55 x 39 x 47 | 55 x 39 x 47 | 55 x 39 x 47 | 74 x 38 x 73 |
Suitable for welding thickness mare than 0. 8mm
Lowercost, high efficiency and excellent welding performance
Easy to operate, economical and practical
High welding speed, reliable arcstarting
Stable current, automatic compensation for voltage fluctuation
Suitable for welding mild steel and alloy steel, etc. Applicable to different wires
Little spattering, deep penetration, beautiful welding seam

Â
TECHNICALÂ DATA | |||||
Item | Unit | MIG160 | MIG180 | MIG200 | MIG250Â |
Power Supply | V | Single Phase  AC220±15% | Single Phase  AC220±15% | Single Phase  AC220±15% | Single Phase AC220 ±15% |
Input Power Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Input Power Capacity | KVA | 4.4 | 5 | 5.8 | 9.1 |
Output Current Range | A | 20-160 | 20-180 | 20-200 | 30-250 |
No-load Voltage | V | 65 | 65 | 65 | 65 |
Output Voltage | V | 12.5-22 | 12.5-23 | 12.5-24 | 13.5-26.5 |
Wire Feeder Speed | m/min | 2-14 | 2-14 | 2-14 | 2-14 |
Duty Cycle | % | 40 | 40 | 40 | 60 |
Suitable Diameter of Wire | mm | 0.6-0.8 | 0.6-0.9 | 0.6-1.0 | 0.8-1.2 |
Efficiency | % | 85 | 85 | 85 | 85 |
Power Factor | cosΦ | 0.93 | 0.93 | 0.93 | 0.93 |
Protection Class | - | IP21S | IP21S | IP21S | IP21S |
Insulation Class | - | F | F | F | F |
Gross Weight | kgs | 15 | 15 | 17 | 34 |
Dimension of Packing | cm | 55 x 39 x 47 | 55 x 39 x 47 | 55 x 39 x 47 | 74 x 38 x 73 |
Cans For Biscuits,Biscuits Tin Cans,Biscuits Can,Biscuits Cans
Guangdong Jasper Import and Export Co., Ltd. , https://www.jaspercans.com