- Model NO.: TM GO FE BALL VALVE
- Connection Form: Flange
- Nominal Pressure: 150lb to 2500lb
- Structure: Fixed Ball Valve
- Function: on-off
- Application: Industrial Usage, Water Industrial Usage
- End Type: Flanged End and Butt Welded End
- Ball Type: Trunnion Mounted and Floating Ball
- Seat: Soft Seat and Metal Seat
- Trademark: front
- Specification: ce
- HS Code: 84818010
- Material: Carbon Steel,Stainless Steel,Alloy Steel
- Driving Mode: Manual
- Channel: Straight Through Type
- Type: Fixed Ball Valve
- Temperature: Normal Temperature
- Size: 2" to 48" or Larger
- Port: Full Bore and Reduce Bore
- Pressure: 150lb to 2500lb
- Entry Type: Side Entry and Top Entry
- Transport Package: Plywood Case
- Origin: China
Standard compliance:
1) Design and manufacture: API6D, API608, BS5351, ANSI B16.34
2) Test and inspection: API6D, API598
3) Face to face dimensions: ANSI B16.10
4) Flanged end: ANSI B16.5, B16.47 SERIES A & SERIES B
5) Butt-welding end: ANSI B16.25
6) Fire safe: API607, API6FA
7) Other standards (DIN, BS, JIS) is also available upon request.
Specifications:
1) Size: 2" to 48"
2) Class: 150LB to 2500LB
3) Type: Floating ball and trunnion mounted, full bore or reduced bore, soft seated or metal seated, top entry or side entry, one-piece/two-piece/three-piece, anti-blow out stem, antistatic design
4) Material: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, LF2, A105, F304, F316, F304L, F316L, F11, F22, DUPLEX SS, MONEL, ALLOY 20, CAST IRON etc
5) Operation: Lever or Gear operation
Cast Steel Ball Valves - Trunnion Ball Type Class 150 / 300 / 600 / 900 / 1500 / 2500
Design and manufacture: API 6D, API 608 , BS5351
                            ANSI B16.34
Test and inspection: API6D, API 598.
Face to face dimensions: ANSI B16.10
End flange dimensions: 2"~24" to ANSI B16.5
over 26" to MSS SP-44
     to B16.47 SERIES A
     to B16.47 SERIES B
Butt-welding ends: ANSI B16.25
Fire safe: API607, API6FA
Â
Materials of body/bonnet and trim
Body/bonnet | WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc. |
Ball | SS304/SS316/S304L/SS316L |
Seat | PTFE, NYLON, METAL TO METAL |
Â
Type of operation: hand wheel, gear, electric or pneumatic actuator etc.Â
Standard materials of parts
No. | Parts | Materials |
1 | Body | ASTM A216 WCB |
2 | Bonnet bolt | ASTM A193 B7 |
3 | Bonnet nut | ASTM A194 2H |
4 | Gasket | PTFE |
5 | Bonnet | ASTM A216 WCB |
6 | Ball | SS304 |
7 | Seat | ASTM A182 F6 |
8 | Spring | AISI 6150 |
9 | Seat ring | PTFE |
10 | O-ring | VITON |
11 | Stem | A182 F6a |
12 | Stem-beating | Cu-Pb Alloy |
13 | O-ring | VITON |
14 | Gland flange | ASTM A216 WCB |
15 | Stem packing | PTFE or Flexible graphite |
16 | Yoke | ASTM A216 WCB |
17 | Gear operation | Ductile iron |
18 | Small ball | SS304 |
19 | Small spring | SS304 |
20 | Injection fitting | Â |
21 | Plug | AISI 1025 |
Dimensions (in mm & inch) and weight
Class 150
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
L(RF) | 178 | 191 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 |
L1(BW) | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L2(RTJ) | 191 | 203 | 216 | 241 | 406 | 470 | 546 | 622 | 699 | 775 | 876 | 927 | 1080 | Â |
H | 153 | 165 | 195 | 213 | 272 | 342 | 495 | 580 | 625 | 720 | 790 | 840 | 1050 | 1150 |
Do (W) | 400 | 400 | 600 | 850 | 1100 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | *800 |
RF (Kgs) | 15 | 19 | 38 | 65 | 97 | 160 | 240 | 390 | 510 | 750 | 895 | 1190 | 2100 | 3000 |
BW (Kgs) | 13 | 17 | 35 | 55 | 92.8 | 154 | 227 | 365 | 478 | 711 | 868 | 1138 | 2015 | 2900 |
Â
Class 300DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
L(RF) | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L1(BW) | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L2(RTJ) | 232 | 257 | 298 | 321 | 419 | 518 | 584 | 664 | 778 | 854 | 930 | 1010 | 1165 | 1372 |
H | 153 | 165 | 195 | 213 | 272 | 342 | 495 | 580 | 625 | 720 | 790 | 840 | 1050 | 1150 |
Do (W) | 400 | 400 | 600 | 850 | 1100 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | *800 |
RF (Kgs) | 18 | 27 | 47 | 80 | 118 | 200 | 365 | 530 | 740 | 1030 | 1320 | 1540 | 2600 | 3900 |
BW (Kgs) | 14 | 22 | 38 | 65 | 105 | 185 | 342 | 503 | 713 | 1000 | 1285 | 1498 | 2540 | 3825 |
Class 600
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | PE COATED PAPER Pe Coated Paper,Coated Paper Stock,Coated Fine Paper,Coated Bond Paper TIANJIN LIHE TRADING CO.,LTD , https://www.lihecorp.com |