Model NO.: GDL
Impeller: Closed
Usage: Pumps
Water Pump: Boosting Pump
Pump: Water Pump
Electric Pump: Centrifugal Pump
Centrifugal Pump: Multi Stage Pump
Trademark: Borra
Transport Package: Wood Case
Specification: ISO
Origin: Wenzhou
HS Code: 8413810090
Model NO.: GDL
Impeller: Closed
Usage: Pumps
Water Pump: Boosting Pump
Pump: Water Pump
Electric Pump: Centrifugal Pump
Centrifugal Pump: Multi Stage Pump
Trademark: Borra
Transport Package: Wood Case
Specification: ISO
Origin: Wenzhou
HS Code: 8413810090
Vertical Pipeline Multistage High Pressure Water Centrifugal PumpIntroduction:
High pressure water pump is a new generation pump, which is designed by absorbing the excellent merit of vertical centrifugal pump and international standards.
Â
Advantages:
1. Vertical sectional and stainless steel casing structure, beautiful appearance.
2. Absorb the merits of the high pressure of a normal multi-stage pump, light weight, saving much space in occupied land.
3. High efficiency, energy saving, low noise, no leakage. Easy to maintain.
4. Stable running, long life time.
Â
Application:
1. Widely used in the high-pressure operating system of the circulation and booster.
2. Water supply in high-rise building with multiple pumps.
3. Fire fighting.
4. Boiler feed water.
5. Cooling water system.
6. Transport of flushing fluid.
GDL vertical pipe multi-stage centrifugal pump - work conditionsÂ
a) The pump can transfer fresh water or the liquids similar to clear water;
b) temperature range: -15ºC~+120ºC;
c) work pressure: maximum 2.5MPa, system pressure = inlet pressure + closing pressure<2.5MPa;
Feature:
1. Advanced hydraulic model.
High efficiency, wide range of performance.
Â
2. Easy installation and maintenance.
Pipe type installation, inlet and outlet can be installed in any position and any direction of the valve.
Â
3. Nice appearance.
Use good quality of stainless steel.
Â
4. Less cost on operation and maintenance.
High quality mechanical seal, Wear resistance, No leakage, Long service life, Low failure rate.
Â
Parameter:
Flow | 2 - 160 m³/h |
Head | 24 - 200m |
Power | 1.1 - 90 kw |
Speed | 2900 r/min |
Diameter | φ25 - φ150 |
Medium Temperature | -15 - +120ºC |
Working Pressure | ≤2.5Mpa |
Â
GDL vertical pipe multi-stage centrifugal pump technical parameters | |||||||||
NO. | Type | Diameter | Flow (m3/h) | Head (m) |
Rotation (r/min) | Efficiency (%) |
Motor power (KW) | NPSH | weight(kg) |
1 | 25GDL2-12×3 | 25 | 2 | 36 | 30 | 2900 | 1.1 | 1.7 | 58 |
2 | 25GDL2-12×4 | 48 | 1.1 | 62 | |||||
3 | 25GDL2-12×5 | 60 | 1.5 | 68 | |||||
4 | 25GDL2-12×6 | 72 | 1.5 | 72 | |||||
5 | 25GDL2-12×7 | 84 | 2.2 | 78 | |||||
6 | 25GDL2-12×8 | 96 | 2.2 | 82 | |||||
7 | 25GDL2-12×9 | 108 | 2.2 | 86 | |||||
8 | 25GDL2-12×10 | 120 | 3.0 | 98 | |||||
9 | 25GDL2-12×11 | 132 | 3.0 | 102 | |||||
10 | 25GDL2-12×12 | 144 | 3.0 | 106 | |||||
11 | 25GDL4-11×3 | 25 | 4 | 33 | 40 | 2900 | 1.1 | 1.7 | 58 |
12 | 25GDL4-11×4 | 44 | 1.5 | 65 | |||||
13 | 25GDL4-11×5 | 55 | 2.2 | 72 | |||||
14 | 25GDL4-11×6 | 66 | 2.2 | 76 | |||||
15 | 25GDL4-11×7 | 77 | 3.0 | 86 | |||||
16 | 25GDL4-11×8 | 88 | 3.0 | 90 | |||||
17 | 25GDL4-11×9 | 99 | 3.0 | 94 | |||||
18 | 25GDL4-11×10 | 110 | 4.0 | 110 | |||||
19 | 25GDL4-11×11 | 121 | 4.0 | 114 | |||||
20 | 25GDL4-11×12 | 132 | 4.0 | 118 | |||||
21 | 25GDL4-11×13 | 143 | 4.0 | 122 | |||||
22 | 40GDL6-12×3 | 40 | 6 | 36 | 52 | 2900 | 1.5 | 1.7 | 72 |
23 | 40GDL6-12×4 | 48 | 2.2 | 78 | |||||
24 | 40GDL6-12×5 | 60 | 2.2 | 82 | |||||
25 | 40GDL6-12×6 | 72 | 3.0 | 92 | |||||
26 | 40GDL6-12×7 | 84 | 3.0 | 96 | |||||
27 | 40GDL6-12×8 | 96 | 4.0 | 112 | |||||
28 | 40GDL6-12×9 | 108 | 4.0 | 116 | |||||
29 | 40GDL6-12×10 | 120 | 4.0 | 120 | |||||
30 | 40GDL6-12×11 | 132 | 5.5 | 140 | |||||
31 | 40GDL6-12×12 | 144 | 5.5 | 146 | |||||
32 | 50GDL12-15×2 | 50 | 12 | 30 | 56 | 2900 | 2.2 | 1.8 | 113 |
33 | 50GDL12-15×3 | 45 | 3.0 | 129 | |||||
34 | 50GDL12-15×4 | 60 | 4.0 | 149 | |||||
35 | 50GDL12-15×5 | 75 | 5.5 | 181 | |||||
36 | 50GDL12-15×6 | 90 | 5.5 | 190 | |||||
37 | 50GDL12-15×7 | 105 | 7.5 | 204 | |||||
38 | 50GDL12-15×8 | 120 | 7.5 | 212 | |||||
39 | 50GDL12-15×9 | 135 | 11 | 265 | |||||
40 | 50GDL12-15×10 | 150 | 11 | 273 | |||||
41 | 50GDL18-15×2 | 50 | 18 | 30 | 62 | 2900 | 3.0 | 1.8 | 122 |
42 | 50GDL18-15×3 | 45 | 4.0 | 142 | |||||
43 | 50GDL18-15×4 | 60 | 5.5 | 175 | |||||
44 | 50GDL18-15×5 | 75 | 7.5 | 189 | |||||
45 | 50GDL18-15×6 | 90 | 7.5 | 198 | |||||
46 | 50GDL18-15×7 | 105 | 11 | 252 | |||||
47 | 50GDL18-15×8 | 120 | 11 | 261 | |||||
48 | 50GDL18-15×9 | 135 | 15 | 280 | |||||
49 | 50GDL18-15×10 | 150 | 15 | 289 | |||||
50 | 65GDL24-12×2 | 65 | 24 | 44 | 65 | 2900 | 3.0 | 3.0 | 131 |
Introduction:
High pressure water pump is a new generation pump, which is designed by absorbing the excellent merit of vertical centrifugal pump and international standards.
Â
Advantages:
1. Vertical sectional and stainless steel casing structure, beautiful appearance.
2. Absorb the merits of the high pressure of a normal multi-stage pump, light weight, saving much space in occupied land.
3. High efficiency, energy saving, low noise, no leakage. Easy to maintain.
4. Stable running, long life time.
Â
Application:
1. Widely used in the high-pressure operating system of the circulation and booster.
2. Water supply in high-rise building with multiple pumps.
3. Fire fighting.
4. Boiler feed water.
5. Cooling water system.
6. Transport of flushing fluid.
GDL vertical pipe multi-stage centrifugal pump - work conditionsÂ
a) The pump can transfer fresh water or the liquids similar to clear water;
b) temperature range: -15ºC~+120ºC;
c) work pressure: maximum 2.5MPa, system pressure = inlet pressure + closing pressure<2.5MPa;
Feature:
1. Advanced hydraulic model.
High efficiency, wide range of performance.
Â
2. Easy installation and maintenance.
Pipe type installation, inlet and outlet can be installed in any position and any direction of the valve.
Â
3. Nice appearance.
Use good quality of stainless steel.
Â
4. Less cost on operation and maintenance.
High quality mechanical seal, Wear resistance, No leakage, Long service life, Low failure rate.
Â
Parameter:
Flow | 2 - 160 m³/h |
Head | 24 - 200m |
Power | 1.1 - 90 kw |
Speed | 2900 r/min |
Diameter | φ25 - φ150 |
Medium Temperature | -15 - +120ºC |
Working Pressure | ≤2.5Mpa |
Â
GDL vertical pipe multi-stage centrifugal pump technical parameters | |||||||||
NO. | Type | Diameter | Flow (m3/h) | Head (m) |
Rotation (r/min) | Efficiency (%) |
Motor power (KW) | NPSH | weight(kg) |
1 | 25GDL2-12×3 | 25 | 2 | 36 | 30 | 2900 | 1.1 | 1.7 | 58 |
2 | 25GDL2-12×4 | 48 | 1.1 | 62 | |||||
3 | 25GDL2-12×5 | 60 | 1.5 | 68 | |||||
4 | 25GDL2-12×6 | 72 | 1.5 | 72 | |||||
5 | 25GDL2-12×7 | 84 | 2.2 | 78 | |||||
6 | 25GDL2-12×8 | 96 | 2.2 | 82 | |||||
7 | 25GDL2-12×9 | 108 | 2.2 | 86 | |||||
8 | 25GDL2-12×10 | 120 | 3.0 | 98 | |||||
9 | 25GDL2-12×11 | 132 | 3.0 | 102 | |||||
10 | 25GDL2-12×12 | 144 | 3.0 | 106 | |||||
11 | 25GDL4-11×3 | 25 | 4 | 33 | 40 | 2900 | 1.1 | 1.7 | 58 |
12 | 25GDL4-11×4 | 44 | 1.5 | 65 | |||||
13 | 25GDL4-11×5 | 55 | 2.2 | 72 | |||||
14 | 25GDL4-11×6 | 66 | 2.2 | 76 | |||||
15 | 25GDL4-11×7 | 77 | 3.0 | 86 | |||||
16 | 25GDL4-11×8 | 88 | 3.0 | 90 | |||||
17 | 25GDL4-11×9 | 99 | 3.0 | 94 | |||||
18 | 25GDL4-11×10 | 110 | 4.0 | 110 | |||||
19 | 25GDL4-11×11 | 121 | 4.0 | 114 | |||||
20 | 25GDL4-11×12 | 132 | 4.0 | 118 | |||||
21 | 25GDL4-11×13 | 143 | 4.0 | 122 | |||||
22 | 40GDL6-12×3 | 40 | 6 | 36 | 52 | 2900 | 1.5 | 1.7 | 72 |
23 | 40GDL6-12×4 | 48 | 2.2 | 78 | |||||
24 | 40GDL6-12×5 | 60 | 2.2 | 82 | |||||
25 | 40GDL6-12×6 | 72 | 3.0 | 92 | |||||
26 | 40GDL6-12×7 | 84 | 3.0 | 96 | |||||
27 | 40GDL6-12×8 | 96 | 4.0 | 112 | |||||
28 | 40GDL6-12×9 | 108 | 4.0 | 116 | |||||
29 | 40GDL6-12×10 | 120 | 4.0 | 120 | |||||
30 | 40GDL6-12×11 | 132 | 5.5 | 140 | |||||
31 | 40GDL6-12×12 | 144 | 5.5 | 146 | |||||
32 | 50GDL12-15×2 | 50 | 12 | 30 | 56 | 2900 | 2.2 | 1.8 | 113 |
33 | 50GDL12-15×3 | 45 | 3.0 | 129 | |||||
34 | 50GDL12-15×4 | 60 | 4.0 | 149 | |||||
35 | 50GDL12-15×5 | 75 | 5.5 | 181 | |||||
36 | 50GDL12-15×6 | 90 | 5.5 | 190 | |||||
37 | 50GDL12-15×7 | 105 | 7.5 | 204 | |||||
38 | 50GDL12-15×8 | 120 | 7.5 | 212 | |||||
39 | 50GDL12-15×9 | 135 | 11 | 265 | |||||
40 | 50GDL12-15×10 | 150 | 11 | 273 | |||||
41 | 50GDL18-15×2 | 50 | 18 | 30 | 62 | 2900 | 3.0 | 1.8 | 122 |
42 | 50GDL18-15×3 | 45 | 4.0 | 142 | |||||
43 | 50GDL18-15×4 | 60 | 5.5 | 175 | |||||
44 | 50GDL18-15×5 | 75 | 7.5 | 189 | |||||
45 | 50GDL18-15×6 | 90 | 7.5 | 198 | |||||
46 | 50GDL18-15×7 | 105 | 11 | 252 | |||||
47 | 50GDL18-15×8 | 120 | 11 | 261 | |||||
48 | 50GDL18-15×9 | 135 | 15 | 280 | |||||
49 | 50GDL18-15×10 | 150 | 15 | 289 | |||||
50 | 65GDL24-12×2 | 65 | 24 | 44 | 65 | 2900 | 3.0 | 3.0 | 131 |
Rice Mill ,Corn Crushing Machine,Rice Mill Machine,Mini Rice Mill
Shuangfeng Nongjiabao Machinery Technology Co., Ltd , https://www.starchmachine.nl