Model NO.: TSE75
Screw Diameter: 71mm
Screw Elements: W6mo5cr4V2 Material
Screw Design: Modular Structure/Building
Nitriding: Ntrogen Treatment/Tempering
Type: Parallel Twin Screw
Screw Length: 290mm X Segment
Application: Plastic Granulating
L/D: 12:1 - 48:1
Identification: CE ISO 9001
Place of Origin: Jiangsu, China
Trademark: HS
Transport Package: Wooden Cases or Customized
Specification: CE ISO9001
Origin: Nanjing Jiangsu
HS Code: 8477209000
Model NO.: TSE75
Screw Diameter: 71mm
Screw Elements: W6mo5cr4V2 Material
Screw Design: Modular Structure/Building
Nitriding: Ntrogen Treatment/Tempering
Type: Parallel Twin Screw
Screw Length: 290mm X Segment
Application: Plastic Granulating
L/D: 12:1 - 48:1
Identification: CE ISO 9001
Place of Origin: Jiangsu, China
Trademark: HS
Transport Package: Wooden Cases or Customized
Specification: CE ISO9001
Origin: Nanjing Jiangsu
HS Code: 8477209000
screw and barrel recycling pe pp abs eps xps pc peletleme ekstruder,
SPECIFICATONS
1. Extruder replace parts
2. High quality, high accuracy
3. Screw: W6Mo5Cr4V2.38CrMoAl. SKD11. SACM645 etc
Packaging & Shipping
Pacakge: Wooden case or Using Anti-rust oil processing, then use stretch film cover extruder against moisture damage.
Shipping: By sea or By express
Company Information
Nanjing HaiSi Extrusion Equipment Co., Ltd is a High-Tech company, which is composed of well-experienced team in R&D, manufacturing technique, sales service and basing on extruder industry for many years. Our company is a professional manufacture of high quality pelletizing extruders for coloring/ dyeing and master batch production, as well as plastic modification and compounding, plastic recycling. Innovative machines are built as per the concept of durability, high efficiency and economical power consumption.
Our machine types:
1. Co-Rotating Parallel Twin Screw Pelletizing Extruders
2. Single Screw Pelletizing Extruders
3. Die Face Cut (Air Cooling) Pelletizing Extruders
4. Double Stage / Double Degassing Recycling Extruders
5. Crushers, Mixers, Storage Tanks, Vibrators, Granulators, Blowers
6. Extruder spare parts
Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Lvel T/N3 |
Capacity Q(kg/h) |
Weight(kg) | Dimension (m) |
SHJ-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 | 1000 | 1.7*0.5*1.8 |
TSE-30A | 31 | Â | 32-48 | 500 | 11 | 105 | 5.9 | 5-30 | 1500 | 2.4*0.63*2 |
TSE-30B | Â | 600 | 15 | 119 | 6.7 | 5-40 | ||||
SHJ-35A | 35.6 | Â | 32-48 | 600 | 15 | 119 | 4.4 | 20-60 | Â | Â |
TSE-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4 | 65-110 | 3000 | 2.9*0.65*2 |
TSE-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 | ||
SHJ-50A | 50.5 | Â | 32-52 | 500 | 45 | 430 | 5.4 | 135-225 | Â | Â |
TSE-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5 | 225-250 | 3000 | 3.8*2*0.69 |
TSE-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5 | 200-300 | ||
SHJ-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3 | 180-250 | 4000 | 4.2*0.67*2.2 |
500 | 75 | 716 | 5.1 | 180-250 | 4000 | 4.2*0.67*2.2 | ||||
TSE-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 | 4000 | 4.2*0.67*2.2 |
SHJ-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0 | 225-350 | 4000 | 4.8*0.78*2.3 |
500 | 110 | 1050 | 4.8 | 250-450 | ||||||
TSE-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 | ||
TSE-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2 | 500-1000 | ||
TSE-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0 | 600-1000 | 4000 | 6.2*0.87*2.4 |
TSE-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 | ||
TSE-135A | 133 | Â | 32-64 | 500 | 750 | 7162 | 5.38 | 1500-2250 | 4000 | Â |
 pe pp abs eps xps pc peletleme ekstruder,
SPECIFICATONS
1. Extruder replace parts
2. High quality, high accuracy
3. Screw: W6Mo5Cr4V2.38CrMoAl. SKD11. SACM645 etc
Packaging & Shipping
Pacakge: Wooden case or Using Anti-rust oil processing, then use stretch film cover extruder against moisture damage.
Shipping: By sea or By express
Company Information
Nanjing HaiSi Extrusion Equipment Co., Ltd is a High-Tech company, which is composed of well-experienced team in R&D, manufacturing technique, sales service and basing on extruder industry for many years. Our company is a professional manufacture of high quality pelletizing extruders for coloring/ dyeing and master batch production, as well as plastic modification and compounding, plastic recycling. Innovative machines are built as per the concept of durability, high efficiency and economical power consumption.
Our machine types:
1. Co-Rotating Parallel Twin Screw Pelletizing Extruders
2. Single Screw Pelletizing Extruders
3. Die Face Cut (Air Cooling) Pelletizing Extruders
4. Double Stage / Double Degassing Recycling Extruders
5. Crushers, Mixers, Storage Tanks, Vibrators, Granulators, Blowers
6. Extruder spare parts
Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Lvel T/N3 |
Capacity Q(kg/h) |
Weight(kg) | Dimension (m) |
SHJ-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 | 1000 | 1.7*0.5*1.8 |
TSE-30A | 31 | Â | 32-48 | 500 | 11 | 105 | 5.9 | 5-30 | 1500 | 2.4*0.63*2 |
TSE-30B | Â | 600 | 15 | 119 | 6.7 | 5-40 | ||||
SHJ-35A | 35.6 | Â | 32-48 | 600 | 15 | 119 | 4.4 | 20-60 | Â | Â |
TSE-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4 | 65-110 | 3000 | 2.9*0.65*2 |
TSE-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 | ||
SHJ-50A | 50.5 | Â | 32-52 | 500 | 45 | 430 | 5.4 | 135-225 | Â | Â |
TSE-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5 | 225-250 | 3000 | 3.8*2*0.69 |
TSE-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5 | 200-300 | ||
SHJ-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3 | 180-250 | 4000 | 4.2*0.67*2.2 |
500 | 75 | 716 | 5.1 | 180-250 | 4000 | 4.2*0.67*2.2 | ||||
TSE-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 | 4000 | 4.2*0.67*2.2 |
SHJ-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0 | 225-350 | 4000 | 4.8*0.78*2.3 |
500 | 110 | 1050 | 4.8 | 250-450 | ||||||
TSE-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 | ||
TSE-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2 | 500-1000 | ||
TSE-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0 | 600-1000 | 4000 | 6.2*0.87*2.4 |
TSE-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 | ||
TSE-135A | 133 | Â | 32-64 | 500 | 750 | 7162 | 5.38 | 1500-2250 | 4000 | Â |
Poly Mailer Bag,Courier Packaging Bags,Courier Delivery Bag,Custom Printed Courier Bag
Dongguan Sun Pak Packing Product Ltd. , https://www.dgsunpack.com